Italien auf einen Blick
| Ländername | Italienische Republik |
| Fläche | 302.070 qkm |
| Einwohnende (in Millionen) | 59,3 (2024) 58,2 (Prognose für 2029) 56,9 (Prognose für 2034) |
| Bevölkerungswachstum | - 0,3 % (2024) - 0,4 % (Prognose für 2029) - 0,5 % (Prognose für 2034) |
| Geschäftssprache | Italienisch, Englisch |
| Hauptstadt | Rom |
| Staatsform | Republik, parlamentarische Demokratie mit Zweikammersystem |
| Staatsoberhaupt | Präsident Sergio Mattarella (seit Februar 2015) |
| Regierungschefin | Ministerpräsidentin Giorgia Meloni, vereidigt am 22.10.2022 |
| Außenminister | Antonio Tajani (seit 22.10.2022, Forza Italia) |
| BIP - Bruttoinlandsprodukt gesamt (in Mrd. Euro) |
2.192,2 (2024) 2.249,8 (Prognose für 2025) 2.313,1 (Prognose für 2026) |
| BIP - Bruttoinlandsprodukt pro Einwohnende (in Euro) | 37.174 (2024) 38.157 (Prognose für 2025) 39.261 (Prognose für 2026) |
| Mitgliedschaft in regionalen Zusammenschlüssen | unter anderem: EU, OECD, UN, WTO |
| Währung (Bezeichnung) | 1 Euro = 100 Cent |
Quelle und weitere Wirtschaftsdaten: Germany Trade and Invest GmbH (GTAI)
Weitere Quelle: Auswärtiges Amt
Weitere Quelle: Auswärtiges Amt
Stand: Juni 2025