Frankreich auf einen Blick
| Ländername | Französische Republik |
| Fläche | 643.801 qkm |
| Einwohnende (in Millionen) | 66,5 (2024) 67,0 (Prognose für 2029) 67,5 (Prognose für 2034) |
| Bevölkerungswachstum | 0,2 % (2024) 0,1 % (Prognose für 2029) 0,1 % (Prognose für 2034) |
| Geschäftssprache | Französisch, Englisch |
| Hauptstadt | Paris |
| Staats-/Regierungsform | Semipräsidentielle Republik |
| Staatsoberhaupt | Präsident: Emmanuel Macron (Amtsantritt: 14. Mai 2017, Wiederwahl 2022 – Renaissance) |
| Regierungschef | Premierminister: François Bayrou seit 13.12.2024 („Mouvement démocrate “) |
| Außenminister | Jean-Noël Barrot seit 21.09.2024 (« Mouvement démocrate ») |
| BIP - Bruttoinlandsprodukt gesamt (in Mrd. Euro) |
2.922,2 (2024) 2.982,0 (Prognose für 2025) 3.064,2 (Prognose für 2026) |
| BIP - Bruttoinlandsprodukt pro Einwohnende (in Euro) |
42.700 (2024) 43.451 (Prognose für 2025) 44.524 (Prognose für 2026) |
| Mitgliedschaft in regionalen Zusammenschlüssen | unter anderem: EU, UN, UNESCO, WTO, IWF |
| Währung (Bezeichnung) | Euro; 1 Euro = 100 Cent |
Quelle und weitere Wirtschaftsdaten: Germany Trade and Invest GmbH (GTAI)
Weitere Quelle: Auswärtiges Amt
Weitere Quelle: Auswärtiges Amt
Stand: Juni 2025